FD is a term deposit which is held over fixed period at fixed rates of interest. Corporate Deposits are offered by various institutions such as Non-Banking financial companies (NBFCs). The maturities of various company fixed deposits can often be chosen by investors according to their investment needs
Investors can choose from multiple corporate deposit options varying in tenures, interest rates and institutions to suit their investment needs. Some of the corporates also offer facilities such as premature withdrawal, overdraft facility, and periodic interest payments with certain conditions. Investors can get stable returns and benefit from much reduced volatility through a wide range of AAA and AA-rated Corporate Fixed Deposits.
WHAT TO LOOK IN A CORPORATE BEFORE INVESTING IN ITS CORPORATE DEPOSIT ?
An investor can look out for these factors before investing in a corporate FD:-
Rating | Description |
---|---|
FAAA ("F Triple A") Highest Safety | This rating indicates that the degree of safety regarding timely payment of interest and principal is very strong. |
FAA ("F Double A") High Safety | This rating indicates that the degree of safety regarding timely payment of interest and principal is strong. However, the relative degree of safety is not as high as for fixed deposits with 'FAAA' ratings. |
FS (Adequate Safety) | This rating indicates that the degree of safety regarding timely payment of interest and principal is satisfactory. Changes in circumstances can affect such issues more than those in the higher rated categories. |
FB Inadequate Safety | This rating indicates inadequate safety of timely payment of interest and principal. Such issues are less susceptible to default than fixed deposits rated below this category, but the uncertainties that the issuer faces could lead to inadequate capacity to make timely interest and principal payments. |
FC High Risk | This rating indicates that the degree of safety regarding timely payment of interest and principal is doubtful. Such issues have factors present that make them vulnerable to default; adverse business or economic conditions would lead to lack of ability or willingness to pay interest or principal. |
FD Default | This rating indicates that the fixed deposits are either in default or are expected to be in default upon maturity. |
NM Not Meaningful | Instruments rated 'NM' have factors present in them, which render the outstanding rating meaningless. These include reorganization or liquidation of the issuer, and the obligation being under dispute in a court of law or before a statutory authority. |
+91 97234 29890
+91 87358 32244
247/Fortune Landmark
Opp - Vishal Mega Mart
Near - VIA Ground
Vapi -396191
Copyright © Nirvi Investments 2021. All rights reserved.